All Lifeline-approved phone carriers
The companies below are USAC-designated Eligible Telecommunications Carriers (ETCs) authorized to deliver the federal Lifeline benefit. Each provides a monthly subsidized plan — most include a free smartphone with enrollment — to households that qualify by income or by participating in SNAP, Medicaid, SSI, Federal Public Housing Assistance, or the Veterans Pension.
Use the table below to compare plan generosity (data, voice, text, mobile hotspot) and the underlying cellular network. Coverage area, plan terms, and device availability vary by state — visit a carrier's profile or your state page for the most relevant view.
| Carrier | Network | Monthly data | Hotspot | Phone |
|---|---|---|---|---|
| SafeLink Wireless | Verizon | 25 GB | 10 GB | 1-800-723-3546 |
| Q Link Wireless | T-Mobile | 25 GB | 10 GB | 1-855-754-6543 |
| Assurance Wireless | T-Mobile | 25 GB | 10 GB | 1-888-321-5880 |
| Access Wireless | T-Mobile | 15 GB | 5 GB | 1-888-900-5899 |
| StandUp Wireless | Verizon | 15 GB | 5 GB | 1-800-544-4441 |
| TruConnect | T-Mobile | 14 GB | 4 GB | 1-800-430-0443 |
| Cintex Wireless | T-Mobile | 12 GB | 3 GB | 1-855-655-6500 |
| AirTalk Wireless | T-Mobile / Verizon | 15 GB | 5 GB | 1-855-924-7825 |
| Life Wireless | T-Mobile / AT&T | 10 GB | 3 GB | 1-888-543-3620 |
| Easy Wireless | T-Mobile | 10 GB | 2 GB | 1-866-371-7889 |
| enTouch Wireless | Sprint/T-Mobile | 8 GB | 2 GB | 1-866-488-8719 |
| TAG Mobile | T-Mobile | 10 GB | 2 GB | 1-866-959-4918 |
| Tempo Telecom | AT&T / T-Mobile | 8 GB | 2 GB | 1-866-538-3960 |
| TerraCom Wireless | T-Mobile | 10 GB | 3 GB | 1-877-351-1308 |
| American Assistance | T-Mobile | 10 GB | 2 GB | 1-800-822-1158 |
| NewPhone Wireless | T-Mobile / AT&T | 15 GB | 5 GB | 1-888-503-3389 |
| Infiniti Mobile | T-Mobile | 10 GB | 3 GB | 1-888-960-5644 |
| ReachOut Mobile | T-Mobile | 10 GB | 2 GB | 1-877-870-0010 |
| True Wireless | AT&T / T-Mobile | 8 GB | 2 GB | 1-877-832-1979 |
| Excellus Wireless | T-Mobile | 8 GB | 2 GB | 1-888-693-5588 |
| FeelSafe Wireless | T-Mobile | 10 GB | 3 GB | 1-877-247-7799 |
| Vista Mobile | T-Mobile | 10 GB | 2 GB | 1-877-779-7270 |
How carriers differ
All Lifeline carriers receive the same federal subsidy ($9.25/month, $34.25 enhanced Tribal). What differs is what they layer on top: monthly data allowance, hotspot data, the device they ship, and the wireless network behind their service. SafeLink, StandUp, and AirTalk lean on Verizon's network, which generally delivers the broadest rural coverage. Assurance, Q Link, TruConnect, Cintex, and most others ride T-Mobile, which has strong urban speeds. A few carriers offer an AT&T option as well.
Choosing the right carrier for your household
If you live in a rural area or travel frequently, a Verizon-network carrier is usually the safer choice. If you're in a city and stream video or use a mobile hotspot regularly, a T-Mobile carrier with a generous data and hotspot allowance will serve you better. Carrier-supplied phones are budget Android devices — usable for calls, messaging, banking, and basic apps. If you already own a phone you like, ask whether the carrier supports BYOP (bring your own phone) — many do, with a free SIM card.